African Print Choker Gown
-
Authentic African Print
-
Authentic Ankara material
-
Sleeveless top
-
Choker Style
-
Mermaid Skirt
-
Maxi length 60 Inches
-
Close Fitted
-
No stretch
Women's Clothing Size Chart
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 31-32 | 79-81 | 24-25 | 61-64 | 33-34 | 84-86 |
S | 33-34 | 84-86 | 26-27 | 66-69 | 35-36 | 89-91 |
M | 35-36 | 89-91 | 28-29 | 71-74 | 37-38 | 94-96 |
L | 37-39 | 94-99 | 30-31 | 76-79 | 39-40 | 99-101 |
XL | 40 -41 | 102-104 | 32-34 | 81-86 | 41-42 | 104-107 |
XXL | 42-43 | 107-109 | 35-37 | 89-94 | 43-44 | 109-112 |
XXXL | 44-46 | 112-117 | 38-40 | 97-102 | 45-47 | 114-119 |
Men's Clothing Size Chart
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
S | 36-38 | 91-97 | 30-32 | 76-81 | 36-38 | 91-97 |
M | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 |
L | 40-42 | 102-107 | 34-36 | 86-91 | 40-42 | 102-107 |
XL | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 |
XXL | 44-46 | 112-117 | 38-40 | 97-102 | 44-46 | 112-117 |
XXXL | 46-48 | 117-122 | 40-42 | 102-107 | 46-48 | 117-122 |
Measurement Guide:
Bust: Measure around the fullest part of your bust, keeping the tape measure level.
Waist: Measure around the narrowest part of your waist, usually around the belly button area.
Hips: Measure around the widest part of your hips, typically around the hip bone.
Please note that this size chart is for general reference only and that actual fit may vary depending on the brand, style, and fabric of the garment. We recommend referring to the specific product's size chart for the most accurate fit.
Bust: Measure around the fullest part of your bust, keeping the tape measure level.
Waist: Measure around the narrowest part of your waist, usually around the belly button area.
Hips: Measure around the widest part of your hips, typically around the hip bone.
Please note that this size chart is for general reference only and that actual fit may vary depending on the brand, style, and fabric of the garment. We recommend referring to the specific product's size chart for the most accurate fit.